Search Property in Bulgaria
- FOR SALE
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 70 000 €
- from 70 000 to 100 000 €
- over 100 000 €
- FOR RENT IN SOFIA
- In Sofia city
- in Lozenets quarter
- in the Downtown
- in Doctor's Garden district
- Houses for rent
- BY LOCATION
- In the capital
- On the sea
- In ski resort
- In beach resort
- In town
- In rural countryside
- Near a golf course
- Near mineral springs
- USEFUL INFO
- Property Confidential
- Commercial mediation
- Why invest in Bulgaria?
- Bulgarian Towns and Villages
- Find your property
- Property best buys
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses & cottages
- Houses
- Cottages
- Village houses
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Industrial plots
- Forests
- Commercial property
- Shops
- Restaurants
- Bars
- Hospitals
- Industrial property
- Store-houses
- Workshops
- Factories
- Plants
- Tourist property
- Hotels
- Family hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Properties in resort areas
- Apartments in ski resorts
- Properties by a highway
- Properties near a golf course
- Properties in agricultural area
- Properties in villages near the sea
- High-quality houses in Bulgaria
- Houses in rural countryside
- Hot deal building plots
- Plots near Sofia
- Building plots near the sea
- Building plots in rural areas
- Large agricultural land plots
- Properties in spa resorts
- Investment Properties
Cities & resorts
- city of Varna
- Aheloy
- Balchik
- Bansko
- Borovets
- Byala
- Chernomorets
- Dolna banya
- Elenite Resort
- Euxinograd Area
- Golden Sands Sea Resort
- Kavarna
- Kiten
- Kosharica
- Lozenets
- Nesebar
- Obzor
- Pomorie
- Primorsko
- Ravda
- Sandanski
- Sunny Beach Sea Resort
- Sveti Vlas
- Velingrad
We recommend
REDUCED PRICE!
Offer No. 58328
/ Last editing: 14-08-2010
Horizont-Sozopol, Properties for sale in Bulgaria, Bourgas, Sozopol, first-class apartments for sale with de-luxe finishing works and TOP location on the 1st line
Holiday apartments for sale, Sea apartments for sale
Location:
Burgas Region, Sozopol
See detailed map
See a map of Bulgaria
Stage of construction: permission to move in granted
Prices from: € 41 736
₤ 34 466 / USD 53 067
ContactsPOSSIBILITIES
- Submit your offer
- Client's Guide
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- See the property prices for this week
- Mortgages in Bulgaria
- No commission properties
- Every client can be our partner!
- The Special Client Service
LINKS
- Property and prices - weekly selection
- All properies
- Submit an enquiry
- Banks
- Embassies
- Did you know ...
- BulgariaProperty.bg
- Holiday properties
- Houses & plots in Bulgaria
- New development property
- Properties in Sofia
- Sofia Rentals
- Info about Sofia quarters
NEWS
Luzhkov Opens Moscow-Owned Resort on Bulgarian Sea CoastMayor of Moscow Yury Luzhkov and Bulgarian Prime Minister Boyko Borisov have foramlly inaugurated a resort complex on the Bulgarian Black Sea coast owned by the Russian capital. The ...
Bulgarian Delegation Sets Out to Woo Chinese Industrial Zone InvestorsBulgaria’s Deputy Economy Minister Evgeni Angelov is heading a high-level Bulgarian delegation to China to attract investors for the future industrial zone in Bozhurishte near Sofia. ...
International Investment Bank Eyes BulgariaThe International Investment Bank, formed as an initiative of the Soviet Union in 1970, has started to actively invest in the countries of the former Eastern Bloc, including Bulgaria. ...
Bulgaria's President Opens Fifth Border Checkpoint with GreeceYesterday, Bulgaria's President Georgi Parvanov and his Greek counterpart Karolos Paloulias cut the ribbon of the fifth border checkpoint between the two countries - Ivailovgrad-Kyprinos. ...
Bulgarian Archaeologists Unearth Ancient Artifact in NessebarBulgarian archaeologists have found a bronze hydria in a tomb dating back to 4th century BC during excavations in the Necropolis of Mesambria in the Black Sea city of Nessebar. The ...
Bulgaria's Sopot with 'Ultra Modern' Water Purification StationBulgaria's Boyko Borisov opened a much-advertised station for purification of waste waters near the central town of Sopot. BGN 18 M were invested in the new facility, with BGN 4 M ...
Excellent sea apartments for sale situated in Horizont - Sozopol holiday complex on 1st line in the resort
Location
Apartments for sale in Horizont-Sozopol holiday complex, situated on the first line to the beach, right next to a water slide in town of Sozopol. Here the owners will enjoy an unique atmosphere of the old town and feel the sea breeze coming from Harmani Beach each time when they step out on the terrace of their apartment.
Project
Style, comfort and relaxation only 2 min. away from the beach.
Horizont-Sozopol is a modern holiday complex comprising de-luxe apartments with finishing works, contemporary architecture and fascinating design. The complex benefits of a superb location- convenient swift access and simultaneously in close proximity to the beach.
Horizont-Sozopol includes 96 apartments, an uderground parking lot with 73 places, a restaurant, a swimming pool, a children playground and tennis courts. The infrastructure around the complex is well-developed.
The U-shapped building consists of 2 harmonious sections A and B, each one with 3 residential floors and a mansard floor. There is a stunning panoramic view of the sea revealed from most of the dwellings.
The future owners can take advantage of the property maintance and security system within the complex. The annual fee is 7 EUR/sq.m. During the active business season there is the option for property management available.
Learn more about the Investor...
More than 15 years behind, the Investor is a highly-experienced company owning amongst the most famous hotels on the Bulgarian Black Sea coast. The numerous company hotels in Sunny Beach, St. Vlas, city of Bourgas, town of Nessebar etc. are a result of the hard work and correct investment policy in conformity with the current market trends.
Construction
- Construction - monolithic brick work
- Facade- structural plaster and thermal insulation
- Walls- enclosing outer walls, non-bearing elements
- Joinery- five-chamber PVC window casement
- Water system- polypropylene pipes, sewerage- PVC pipes
- Intercom, doorbell installation, video surveillance
- Heating - convector radiators
- Air-condition system
Standard of finishing for the apartments
Common areas
- Staircase: floor- granite tiles, walls- latex painted
- Corridor: latex painted walls, floor - granite tiling
- Inner space: rich greenery arranged according to the project
Apartments
- Floor: laminated parquet, terracotta tiles
- Walls and ceilings: fine plastered walls and latex paint
- Balconies: granite tiles, aluminium parapets
- Five-chamber PVC joinery
Payment plan
- 2000 EUR reservation fee /deposit/
- 40% first installment upon signing a Preliminary contract /30 day validity/
- 40% second installment upon rough construction completed /within 6 months/
- 20% last installment upon the Notary transfer of the property /april 2009/
No commission for the Buyer!
The agency charges EUR 480 for attendance at the transaction!
Accents
- Prime location on 1st line
- See front thirty meters from the sandy beach
- Restaurant, swimming pool, child care and tennis-courts
- Well-maintained infrastructure around the complex
- Attractive architecture and good apartments planning
- Underground parking for 73 cars
- Beautiful landscaping architecture
- Around the year maintenance and security
- Rental management opportunity
Sozopol
Located just 2 min. away from the South Black Sea coast, Sozopol is at about 30 km distance to Bourgas city. Sozopol provides fantastic mix of lovely sandy beaches, typical Bulgarian architecture in its old part and stylish and comfortable hotels in its newest one. The famous Apolonia cultural event takes place each year in the beginning of september and attracts thousands of tourists with its spectacular show. Town of Sozopol outstands with a well-maintained infrastructure and is easily accessible round-the-year through a convenient four-lines road.
The air temperature in summertime varies from 28oC upto 35oC, the water temperature ranges between 25oC to 28oC. The active business season starts in the very beginning of June till the end of September.
Bulgarian property buying steps explained
We offer You new construction projects with NO COMMISSION from the buyer! For further information click here .
Detailed information about the offered properties
| Entrance: B | |
| Floor: Ground floor Floor plan | |
| Apartment 1, 1 BR Apartment, Entrance B, 43.62 m2, (Built-up area 38.00 m2), € 61 068 | Sold |
| Apartment 2, Studio, Entrance B, 45.57 m2, (Built-up area 39.70 m2), € 54 684 | Sold |
| Apartment 3, Studio, Open plan apartment, Entrance B, 34.78 m2, (Built-up area 30.30 m2), € 34 780 | Sold |
| Apartment 4, 1 BR Apartment, Entrance B, 45.24 m2, (Built-up area 39.70 m2), € 54 288 | Sold |
| Apartment 5, 1 BR Apartment, Entrance B, 45.12 m2, (Built-up area 39.70 m2), € 63 168 | Sold |
| Apartment 6, 1 BR Apartment, Entrance B, 45.12 m2, (Built-up area 39.70 m2), € 63 168 | Sold |
| Apartment 7, 1 BR Apartment, Entrance B, 62.29 m2, (Built-up area 54.40 m2), € 62 290 | Details |
| Apartment 8, 1 BR Apartment, Entrance B, 51.53 m2, (Built-up area 45.00 m2), € 72 142 | Sold |
| Apartment 9, 1 BR Apartment, Entrance B, 54.69 m2, (Built-up area 47.70 m2), € 54 690 | Details |
| Floor: 1 Floor plan | |
| Apartment 11, 1 BR Apartment, Entrance B, 55.78 m2, (Built-up area 48.00 m2), € 55 780 | Details |
| Apartment 10, 1 BR Apartment, Entrance B, 55.86 m2, (Built-up area 48.20 m2), € 72 618 | Sold |
| Apartment 12, 1 BR Apartment, Entrance B, 57.29 m2, (Built-up area 49.30 m2), € 57 290 | Details |
| Apartment 13, 1 BR Apartment, Entrance B, 67.44 m2, (Built-up area 58.50 m2), € 80 928 | Sold |
| Apartment 14, 1 BR Apartment, Entrance B, 57.60 m2, (Built-up area 50.10 m2), € 69 120 | Sold |
| Apartment 15, 1 BR Apartment, Entrance B, 58.17 m2, (Built-up area 50.60 m2), € 58 170 | Details |
| Apartment 16, 1 BR Apartment, Entrance B, 72.79 m2, (Built-up area 62.80 m2), € 94 627 | Sold |
| Apartment 18, 2 BRS Apartment, Entrance B, 85.19 m2, (Built-up area 73.40 m2), € 110 747 | Sold |
| Floor: 2 Floor plan | |
| Apartment 20, 1 BR Apartment, Entrance B, 55.78 m2, (Built-up area 48.00 m2), € 55 780 | Details |
| Apartment 19, 1 BR Apartment, Entrance B, 56.10 m2, (Built-up area 48.20 m2), € 84 150 | Sold |
| Apartment 21, 1 BR Apartment, Entrance B, 57.29 m2, (Built-up area 49.30 m2), € 57 290 | Details |
| Apartment 22, 1 BR Apartment, Entrance B, 67.44 m2, (Built-up area 58.50 m2), € 94 416 | Sold |
| Apartment 23, 1 BR Apartment, Entrance B, 57.60 m2, (Built-up area 50.10 m2), € 80 640 | Sold |
| Apartment 24, 1 BR Apartment, Entrance B, 58.17 m2, (Built-up area 50.60 m2), € 81 438 | Sold |
| Apartment 25, 1 BR Apartment, Entrance B, 72.79 m2, (Built-up area 62.80 m2), € 94 627 | Sold |
| Apartment 27, 2 BRS Apartment, Entrance B, 85.19 m2, (Built-up area 73.40 m2), € 127 785 | Sold |
| Floor: 3 Floor plan | |
| Apartment 29, 1 BR Apartment, Entrance B, 50.55 m2, (Built-up area 43.50 m2), € 60 660 | Sold |
| Apartment 28, 1 BR Apartment, Entrance B, 50.55 m2, (Built-up area 43.50 m2), € 70 770 | Sold |
| Apartment 30, Studio, Open plan apartment, Entrance B, 52.88 m2, (Built-up area 45.50 m2), € 52 880 | Details |
| Apartment 31, 1 BR Apartment, Entrance B, 52.80 m2, (Built-up area 45.80 m2), € 73 920 | Sold |
| Apartment 32, 1 BR Apartment, Entrance B, 52.42 m2, (Built-up area 45.60 m2), € 62 904 | Sold |
| Apartment 33, 1 BR Apartment, Entrance B, 52.88 m2, (Built-up area 46.00 m2), € 63 456 | Sold |
| Apartment 34, 1 BR Apartment, Entrance B, 70.35 m2, (Built-up area 60.70 m2), € 105 525 | Sold |
| Apartment 35, 1 BR Apartment, Entrance B, 56.56 m2, (Built-up area 48.80 m2), € 107 464 | Sold |
| Apartment 36, 1 BR Apartment, Entrance B, 84.84 m2, (Built-up area 73.10 m2), € 110 292 | Sold |
| Floor: 4 Floor plan | |
| Apartment 37, 1 BR Apartment, Entrance B, 76.54 m2, (Built-up area 66.40 m2), € 76 540 | Details |
| Apartment 38, 2 BRS Apartment, Entrance B, 152.72 m2, (Built-up area 133.00 m2), € 152 720 | Details |
| Apartment 40, Studio, Open plan apartment, Entrance B, 66.92 m2, (Built-up area 58.20 m2), € 66 920 | Details |
| Entrance: А | |
| Floor: Ground floor Floor plan | |
| Apartment 1, 1 BR Apartment, Entrance А, 45.57 m2, (Built-up area 39.70 m2), € 63 798 | Sold |
| Apartment 3, 1 BR Apartment, Entrance А, 45.57 m2, (Built-up area 39.70 m2), € 63 798 | Sold |
| Apartment 2, 1 BR Apartment, Entrance А, 45.57 m2, (Built-up area 39.70 m2), € 54 684 | Sold |
| Apartment 4, 1 BR Apartment, Entrance А, 45.12 m2, (Built-up area 39.70 m2), € 63 168 | Sold |
| Apartment 5, 1 BR Apartment, Entrance А, 45.12 m2, (Built-up area 39.70 m2), € 63 168 | Sold |
| Apartment 7, 1 BR Apartment, Entrance А, 45.12 m2, (Built-up area 39.70 m2), € 63 168 | Sold |
| Apartment 8, 1 BR Apartment, Entrance А, 51.60 m2, (Built-up area 45.40 m2), € 72 240 | Sold |
| Apartment 6, 1 BR Apartment, Entrance А, 45.12 m2, (Built-up area 39.70 m2), € 63 168 | Sold |
| Apartment 9, 1 BR Apartment, Entrance А, 52.10 m2, (Built-up area 45.50 m2), € 72 940 | Sold |
| Apartment 10, 1 BR Apartment, Entrance А, 50.84 m2, (Built-up area 44.40 m2), € 61 008 | Sold |
| Floor: 1 Floor plan | |
| Apartment 20, 2 BRS Apartment, Entrance А, 95.62 m2, (Built-up area 82.50 m2), € 124 306 | Sold |
| Apartment 22, 1 BR Apartment, Entrance А, 58.53 m2, (Built-up area 50.50 m2), € 58 530 | Details |
| Apartment 11, 2 BRS Apartment, Entrance А, 87.74 m2, (Built-up area 75.70 m2), € 105 288 | Sold |
| Apartment 12, 1 BR Apartment, Entrance А, 58.23 m2, (Built-up area 50.11 m2), € 69 876 | Sold |
| Apartment 13, 1 BR Apartment, Entrance А, 58.23 m2, (Built-up area 50.11 m2), € 81 522 | Sold |
| Apartment 14, 1 BR Apartment, Entrance А, 67.98 m2, (Built-up area 58.50 m2), € 81 576 | Sold |
| Apartment 15, 1 BR Apartment, Entrance А, 69.00 m2, (Built-up area 60.02 m2), € 103 500 | Sold |
| Apartment 16, 1 BR Apartment, Entrance А, 59.32 m2, (Built-up area 51.60 m2), € 88 980 | Sold |
| Apartment 17, 1 BR Apartment, Entrance А, 59.32 m2, (Built-up area 51.60 m2), € 88 980 | Sold |
| Floor: 2 Floor plan | |
| Apartment 24, 2 BRS Apartment, Entrance А, 87.74 m2, (Built-up area 75.70 m2), € 122 836 | Sold |
| Apartment 25, 1 BR Apartment, Entrance А, 58.22 m2, (Built-up area 50.10 m2), € 81 508 | Sold |
| Apartment 26, 1 BR Apartment, Entrance А, 58.22 m2, (Built-up area 50.10 m2), € 81 508 | Sold |
| Apartment 27, 1 BR Apartment, Entrance А, 67.98 m2, (Built-up area 58.50 m2), € 81 576 | Sold |
| Apartment 28, 1 BR Apartment, Entrance А, 68.98 m2, (Built-up area 60.00 m2), € 103 470 | Sold |
| Apartment 29, 1 BR Apartment, Entrance А, 59.32 m2, (Built-up area 51.60 m2), € 88 980 | Sold |
| Apartment 31, 1 BR Apartment, Entrance А, 59.32 m2, (Built-up area 51.60 m2), € 59 320 | Details |
| Apartment 33, 2 BRS Apartment, Entrance А, 95.62 m2, (Built-up area 82.50 m2), € 143 430 | Sold |
| Apartment 36, 1 BR Apartment, Entrance А, 57.75 m2, (Built-up area 50.10 m2), € 80 850 | Sold |
| Floor: 3 Floor plan | |
| Apartment 40, 1 BR Apartment, Entrance А, 53.23 m2, (Built-up area 45.80 m2), € 74 522 | Sold |
| Apartment 37, 2 BRS Apartment, Entrance А, 82.52 m2, (Built-up area 71.20 m2), € 99 024 | Sold |
| Apartment 39, 1 BR Apartment, Entrance А, 52.99 m2, (Built-up area 45.60 m2), € 74 186 | Sold |
| Apartment 41, 1 BR Apartment, Entrance А, 52.65 m2, (Built-up area 45.80 m2), € 100 035 | Sold |
| Apartment 42, 1 BR Apartment, Entrance А, 52.42 m2, (Built-up area 45.60 m2), € 68 146 | Sold |
| Apartment 43, 1 BR Apartment, Entrance А, 52.42 m2, (Built-up area 45.60 m2), € 78 630 | Sold |
| Apartment 44, 1 BR Apartment, Entrance А, 52.42 m2, (Built-up area 45.60 m2), € 99 598 | Sold |
| Apartment 45, 1 BR Apartment, Entrance А, 52.42 m2, (Built-up area 45.60 m2), € 99 598 | Sold |
| Apartment 48, 1 BR Apartment, Entrance А, 56.79 m2, (Built-up area 49.00 m2), € 68 148 | Sold |
| Apartment 49, 1 BR Apartment, Entrance А, 57.75 m2, (Built-up area 50.10 m2), € 57 750 | Details |
| Apartment 46, 1 BR Apartment, Entrance А, 94.23 m2, (Built-up area 81.30 m2), € 94 230 | Details |
| Floor: 4 Floor plan | |
| Apartment 50, 2 BRS Apartment, Entrance А, 173.12 m2, (Built-up area 151.60 m2), € 242 368 | Sold |
| Apartment 51, 1 BR Apartment, Entrance А, 60.84 m2, (Built-up area 53.33 m2), € 115 520 | Sold |
| Apartment 52, 1 BR Apartment, Entrance А, 56.82 m2, (Built-up area 49.80 m2), € 107 958 | Sold |
| Apartment 56, 2 BRS Apartment, Entrance А, 105.24 m2, (Built-up area 91.30 m2), € 147 336 | Sold |
Contacts
Company: MIRELA LTD
Office: Lulin office - Sofia city
Agent: Stefina Milanova - property administrator
Telephone: +359 2 8254747, +359 885933111
See all the offers of Stefina Milanova:




